<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fixar.lv/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fixar.lv/casestudies/</loc>
		<lastmod>2025-06-04T10:43:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://fixar.lv/casestudies/search-rescue-mission-in-the-most-dangerous-region-in-uzbekistan/</loc>
		<lastmod>2025-06-04T09:56:13+00:00</lastmod>
		<image:image>
			<image:loc>https://fixar.lv/wp-content/uploads/2023/06/IMG_20230622_174735.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fixar.lv/casestudies/object-detection-tracking-in-the-mountain-area-montenegro/</loc>
		<lastmod>2025-06-04T09:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://fixar.lv/wp-content/uploads/2023/06/Screenshot-2023-06-01-at-10.09.35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fixar.lv/casestudies/medical-delivery-between-hospitals-in-the-urban-area-belgrad-serbia/</loc>
		<lastmod>2025-06-04T09:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://fixar.lv/wp-content/uploads/2023/05/f259d9b7-6d3f-4e00-a1ca-a3da9787ea4c-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fixar.lv/casestudies/lidar-mapping-with-fixar-007-ng-and-topodrone-in-switzerland/</loc>
		<lastmod>2025-06-04T10:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://fixar.lv/wp-content/uploads/2022/10/FIXAR-007-in-Swiss-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fixar.lv/casestudies/autonomous-drone-operations-reaching-new-heights-6000m-above-sea-level/</loc>
		<lastmod>2025-06-04T10:27:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fixar.lv/wp-content/uploads/2022/09/Mountains.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fixar.lv/casestudies/fixar-carries-out-an-autonomous-flyover-of-power-lines/</loc>
		<lastmod>2025-06-04T10:27:55+00:00</lastmod>
		<image:image>
			<image:loc>https://fixar.lv/wp-content/uploads/2022/04/Cover_Dronodat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fixar.lv/casestudies/large-scale-environmental-monitoring/</loc>
		<lastmod>2025-06-04T10:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://fixar.lv/wp-content/uploads/2022/01/FIXAR-LiDAR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fixar.lv/casestudies/building-inspection-with-thermal-camera/</loc>
		<lastmod>2025-06-04T10:29:49+00:00</lastmod>
		<image:image>
			<image:loc>https://fixar.lv/wp-content/uploads/2022/01/Thermal-inspection.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fixar.lv/casestudies/video-monitoring-of-distribution-and-abundance-of-pacific-salmon/</loc>
		<lastmod>2025-06-04T10:30:31+00:00</lastmod>
		<image:image>
			<image:loc>https://fixar.lv/wp-content/uploads/2021/10/River.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fixar.lv/casestudies/fixar-007-ng-survey-for-land-development-in-vecauce-latvia/</loc>
		<lastmod>2025-06-04T10:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://fixar.lv/wp-content/uploads/2021/07/213286803_303767998161402_6440472292664522244_n-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fixar.lv/casestudies/aerial-photography-of-a-railway/</loc>
		<lastmod>2025-06-04T10:33:58+00:00</lastmod>
		<image:image>
			<image:loc>https://fixar.lv/wp-content/uploads/2021/07/bespilotnyy-apparat-dlya-aerofotosaemki-zheleznoy-dorogi-FIXAR-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fixar.lv/casestudies/mapping-of-site-boundaries/</loc>
		<lastmod>2025-06-04T10:35:10+00:00</lastmod>
		<image:image>
			<image:loc>https://fixar.lv/wp-content/uploads/2021/07/utochnenie-granits-uchastka-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fixar.lv/casestudies/aerial-photo-inspection-of-overhead-power-lines/</loc>
		<lastmod>2025-06-04T10:36:24+00:00</lastmod>
		<image:image>
			<image:loc>https://fixar.lv/wp-content/uploads/2021/07/aerofotosaemka-lep-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fixar.lv/casestudies/cargo-delivery-to-remote-locations/</loc>
		<lastmod>2025-06-04T10:39:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fixar.lv/wp-content/uploads/2021/07/FIXAR-with-Jusk-parcel-last-mile-delivry-use-case-e1627635465368.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fixar.lv/casestudies/biological-plant-protection/</loc>
		<lastmod>2025-06-04T10:40:52+00:00</lastmod>
		<image:image>
			<image:loc>https://fixar.lv/wp-content/uploads/2021/07/project1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fixar.lv/casestudies/aerial-photography-on-elbrus/</loc>
		<lastmod>2025-06-04T10:42:12+00:00</lastmod>
		<image:image>
			<image:loc>https://fixar.lv/wp-content/uploads/2021/07/IMG_20200904_1537594.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fixar.lv/casestudies/video-monitoring-for-motor-road-design/</loc>
		<lastmod>2025-06-04T10:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fixar.lv/wp-content/uploads/2020/01/FIXAR-with-Tarot-Peeper-02.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->